| KD QUARTER HORSES | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
| home of PJ Razzles Glamour |
|||||||||||||||||||||||||||||||||||||||||||||||
| Spanky -- 2007 | |||||||||||||||||||||||||||||||||||||||||||||||
| Hello we are Dan and Konnie Small of KD QUARTER HORSES. We are located in Decatur Nebraska. We raise Quarter Horses and our breeding program consists of halter horses and riding horses. We purchased PJ Razzles Glamour (Spanky) 2005 and have had much success with him. He was standing and also collected at Vogel Semen Center where we had a good breeding program this year. In Febraury we took him to the San Antonio Stock Show & Rodeo in San Antonio, TX where he took Grand Champion Stallion. We then went to Sioux Falls, SD to the Quarter horse show and he took first in all his classes. We are looking for more shows to go to since the year is just beginning. We will keep all updated on how he starts off the new show season. To see his previous show record and pedigree look for more info in the stallion page or at the American Quarter Horse website at AQHA.com | |||||||||||||||||||||||||||||||||||||||||||||||
| MEMORIALS | |||||||||||||||||||||||||||||||||||||||||||||||
| FOALS | STALLIONS | ||||||||||||||||||||||||||||||||||||||||||||||
| BROODMARES | |||||||||||||||||||||||||||||||||||||||||||||||
| YEARLINGS | MEMORIALS 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| BROODMARES 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| SHOWMARES | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 YEAR OLDS | |||||||||||||||||||||||||||||||||||||||||||||||
| SHOWMARES 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| GELDINGS | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 YEAR OLDS | |||||||||||||||||||||||||||||||||||||||||||||||
| KD QUARTER HORSES Dan and Konnie Small P.O. Box 217 Decatur, NE 68020 402-349-5258 |
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Northeast Nebraska Horse Sales | |||||||||||||||||||||||||||||||||||||||||||||||
| Quarter Horse Association of Nebraska | |||||||||||||||||||||||||||||||||||||||||||||||
| APHA | AQHA | ||||||||||||||||||||||||||||||||||||||||||||||
| Burt County Broncos 4-H | |||||||||||||||||||||||||||||||||||||||||||||||